MIG TORCH PARTS MB 350D & 350K
Features & Benefits :-
| A | 350D Torch x 3M (Euro Type) | ||
| B | 350D Torch x 4M (Euro Type) | ||
| C | 350D Torch x 5M (Euro Type) | ||
| D | 350K Torch x 3M (Pana Type) | ||
| E | 350K Torch x 4M (Pana Type) | ||
| F | 350K Torch x 5M (Pana Type) | ||
| 1 | Nozzle | ||
| 2 | Contact Tip | ||
| 3 | Oriffice | ||
| 4 | Insulator | ||
| 5 | Tip Holder | ||
| 6 | Swan Neck | ||
| 7 | Handle Cover | ||
| 8 | Torch Body | ||
| 9 | Cable Support | ||
| 10 | Micro Switch | ||
| 11 | Trigger | ||
| 12 | Adaptor Block Lock Nut | ||
| 13 | Euro Liner x 3M | ||
| Euro Liner x 4M | |||
| Euro Liner x 5M | |||
| 14 | Torch Adaptor | ||
| 15 | Back Handle Cover | ||
| 16 | Back Spring Cable Support | ||
| 17 | Torch Cable | ||
| 18 | Pana Adaptor (K) | ||
| 19 | Gas Inlet Adaptor (K) | ||
| 20 | Control Lead Plug (K) | ||



