ORBIT HOSE CLIP
Product Spec
Made in Thailand
- Material : Steel
| size | OUTSIDE DIAMETER OF HOSE | |
| inches | mm | |
| OOO | 3/8 – 1/2 | 9.5 – 12 |
| MOO | 1/2 – 5/8 | 11 – 16 |
| OO | 1/2 – 3/4 | 13 – 20 |
| O | 5/8 – 7/8 | 16 – 22 |
| OX | 3/4 – 1 | 18 – 25 |
| 1A | 7/8 – 1 1/8 | 22 – 30 |
| 1 | 1 – 1 3/8 | 25 – 35 |
| 1X | 1 1/8 – 1 5/8 | 30 – 40 |
| 2A | 1 3/8 – 2 | 35 – 50 |
| 2 | 1 5/8 – 2 1/8 | 40 – 55 |
| 2X | 1 3/4 – 2 3/8 | 45 – 60 |
| 3 | 2 – 2 3/4 | 50 – 70 |
| 3X | 2 3/8 – 3 1/8 | 60 – 80 |
| 4 | 2 3/4 – 3 1/2 | 70 – 90 |
| 4X | 3 1/8 – 4 | 85 – 100 |
| 5 | 3 1/2 – 4 3/4 | 90 – 120 |
| 6 | 4 – 5 | 100 – 125 |
| 6X | 5 – 5 3/4 | 130 – 150 |
| 7 | 5 1/8 – 6 1/4 | 130 – 160 |
| 8 | 5 7/8 – 7 1/8 | 150 – 180 |
| 9 | 6 5/8 – 7 7/8 | 170 – 200 |
| 10 | 7 1/2 – 9 | 190 – 230 |
| 11 | 8 7/8 – 10 | 220 – 250 |
| 12 | 9 7/8 – 11 | 240 – 280 |



